QUER DURCH DIE WETTERAU
Datum Mo, 29.05.2023 Art Radtourenfahrten Veranstalter RSV “Frisch Auf” Oppershofen Landesverband Hessen Strecken 12 / 25 / 44 / 72 / 106 km Startort Bahnhofstr.35519
Datum Mo, 29.05.2023 Art Radtourenfahrten Veranstalter RSV “Frisch Auf” Oppershofen Landesverband Hessen Strecken 12 / 25 / 44 / 72 / 106 km Startort Bahnhofstr.35519
Datum So, 21.05.2023 Art RTF nach GPS Veranstalter Radsportverein Klein-Karben e.V. Landesverband Hessen Strecken 52 / 72 / 114 / 150 km Startort August-Buß-Weg 161184
Datum Do, 18.05.2023 Art Radtourenfahrten Veranstalter Sportfreunde Rodgau 1911 e.V. Landesverband Hessen Strecken 39 / 72 / 116 / 157 km Startort Weiskircher Str. 14063110
Datum So, 14.05.2023 Art RTF nach GPS Veranstalter TSG 1888 Nieder-Erlenbach e.V. Landesverband Hessen Strecken 48 / 75 / 119 / 156 km Startort Am
Oh, what a race…10 Fahrerinnen und Fahrer des Teams 19ELF sind am 1. Mai beim Radklassiker Eschborn-Frankfurt/Skoda Velotour aufs Rad gestiegen, um auf freien Straßen
Datum So, 07.05.2023 Art Radtourenfahrten Veranstalter RV 1904/27 Klein-Linden e.V. Landesverband Hessen Strecken 40 / 70 / 100 / 150 km Startort Lützelindener Str.35398 GießenBrüder-Grimm-SchuleRoute
Stell dir vor, es ist Frühling – die Vögel zwitschern und die Sonne strahlt hell am Himmel. Du fühlst die warme Sonne auf deinem Gesicht
Datum So, 02.04.2023 Art Radtourenfahrten Veranstalter Velociped Club Frankfurt 1883 e.V. Landesverband Hessen Strecken 47 / 77 / 114 km Startort Schömbsstr. 3163322 RödermarkSporthalle des
☀️ SAVE THE DATE ☀️
Die Saison geht wieder los (Wir hoffen mal, das Wetter hat es auch mitbekommen) und es geht wieder raus. Mit euch zusammen.
19ELF Season opening ☀️
???? 25.03.
Endlich die Outdoor Radsaison ist eröffnet! Elf Rennradler des RV 19ELF starteten zu der ersten gemeinsamen Tour durch die Wetterau. Bei Kaiserwetter und niedriger Temperatur,
Als eingetragener Verein seit 1911 bieten wir regelmäßige Grouprides, Wochenendtrips und eine Community aus begeisterten Hobbyradlern jeden Alters.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_197088375_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
Cookie | Duration | Description |
---|---|---|
_hjAbsoluteSessionInProgress | 30 minutes | No description |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | No description |
Wir freuen uns auf dich ;)
Wir freuen uns auf dich ;)