Die Vögel haben gezwitschert und das Wetter war hervorragend.
Hat richtig Bock gemacht und wir freuen uns schon auf @eschbornfrankfurt nächste Woche ????????????
Nach rund 20 Jahren werden wir vom 3.-7. Juni 2025 mal wieder an die „Altmühl“ fahren. Diesmal ist Riedenburg/An der Altmühl in Bayern das Ziel. Von hier werden wir Radtouren in einem der landschaftlich schönsten Gebiete Deutschlands unternehmen.
Die Vögel haben gezwitschert und das Wetter war hervorragend.
Hat richtig Bock gemacht und wir freuen uns schon auf @eschbornfrankfurt nächste Woche ????????????
Nach rund 20 Jahren werden wir vom 3.-7. Juni 2025 mal wieder an die „Altmühl“ fahren. Diesmal ist Riedenburg/An der Altmühl in Bayern das Ziel. Von hier werden wir Radtouren in einem der landschaftlich schönsten Gebiete Deutschlands unternehmen.
Als eingetragener Verein seit 1911 bieten wir regelmäßige Grouprides, Wochenendtrips und eine Community aus begeisterten Hobbyradlern jeden Alters.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_197088375_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
Cookie | Duration | Description |
---|---|---|
_hjAbsoluteSessionInProgress | 30 minutes | No description |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | No description |
Wir freuen uns auf dich ;)
Wir freuen uns auf dich ;)